| Live Maps >> |
Live Statistics
This page includes analysis of the Queen and
solo live careers, including the countries, cities and venues
performed in, number of shows per year or tour, and released
tracks. The statistics cover all concerts upto 26 April 2012.
At current there are 1346 concerts listed in the concertography,
so to get an approximate percentage for any given value, just
divide by 13.
Location Statistics
Live Performances By Continent
Live Performances By Country - Europe
Live Performances By Country -
Non-Europe
Live Performances By Country - UK
Countries With Most Concerts
Cities With Most Concerts
Venues With Most Concerts
Calendar Statistics
Number Of Shows Each Year
Longest And Shortest Tours
Calendar Dates With Most Concerts
Calendar Dates With No Concerts
Two Or More Concerts On The Same Day
Earliest And Latest Calendar Concerts
Concerts On Notable Dates
Released Tracks
Longest Released Live Tracks
List Of Released Queen Tracks
List Of Released Solo Tracks
Live Performances By Continent
| Country | Queen | Queen + Paul Rodgers | Roger Taylor | Brian May | Freddie / John | The Cross | Total |
| Africa | 10 | 1 | 0 | 1 | 0 | 0 | 12 |
| Asia | 50 | 7 | 7 | 12 | 0 | 0 | 76 |
| Australasia | 21 | 0 | 0 | 6 | 0 | 0 | 27 |
| Europe | 395 | 70 | 83 | 221 | 6 | 76 | 851 |
| North America | 283 | 27 | 1 | 49 | 0 | 0 | 360 |
| South America | 12 | 5 | 0 | 5 | 0 | 0 | 22 |
| Total | 771 | 110 | 91 | 294 | 6 | 76 | 1348 |
Live Performances By
Country - Europe
The Isle Of Man is included in the UK's statistics because of
it's geographical location, even though it isn't actually part of
the UK.
| Country | Queen | Queen + Paul Rodgers | Roger Taylor | Brian May | Freddie / John | The Cross | Total |
| Austria | 9 | 2 | 0 | 3 | 0 | 1 | 15 |
| Belgium | 13 | 2 | 0 | 2 | 0 | 0 | 17 |
| France | 15 | 2 | 2 | 8 | 0 | 0 | 27 |
| Germany | 58 | 11 | 2 | 21 | 1 | 42 | 135 |
| Holland | 14 | 3 | 0 | 4 | 0 | 1 | 22 |
| Hungary | 1 | 2 | 1 | 2 | 0 | 0 | 6 |
| Ireland | 5 | 1 | 0 | 3 | 0 | 0 | 9 |
| Italy | 5 | 6 | 12 | 7 | 0 | 0 | 30 |
| Norway | 1 | 0 | 0 | 3 | 0 | 1 | 5 |
| Russia | 2 | 2 | 0 | 2 | 0 | 0 | 6 |
| Spain | 8 | 5 | 0 | 13 | 1 | 0 | 27 |
| Sweden | 8 | 1 | 0 | 1 | 0 | 1 | 11 |
| Switzerland | 10 | 2 | 1 | 5 | 0 | 3 | 21 |
| UK Combined (click here) |
240 | 24 | 61 | 141 | 3 | 24 | 493 |
| Fewer Than Five | 6 | 7 | 4 | 6 | 1 | 3 | 27 |
| Total | 395 | 70 | 83 | 221 | 6 | 76 | 851 |
European countries with fewer than 5 concerts:
Live Performances By Country - Non-Europe
| Country | Queen | Queen + Paul Rodgers | Roger Taylor | Brian May | Total |
| Argentina | 5 | 1 | 0 | 2 | 8 |
| Australia | 20 | 0 | 0 | 6 | 26 |
| Brazil | 4 | 3 | 0 | 1 | 8 |
| Canada | 25 | 2 | 0 | 8 | 35 |
| Japan | 50 | 6 | 6 | 11 | 73 |
| South Africa | 10 | 1 | 0 | 1 | 12 |
| USA | 255 | 24 | 1 | 41 | 321 |
| Fewer Than Five | 7 | 3 | 1 | 3 | 14 |
| Total | 376 | 40 | 8 | 73 | 497 |
Non-European countries with fewer than 5 concerts:
Live Performances By Country - UK
These statistics include a single show on the Isle Of Man, even
though it isn't actually part of the UK.
| Country | Queen | Queen + Paul Rodgers | Roger Taylor | Brian May | Freddie / John | The Cross | Total |
| England | 215 | 20 | 56 | 129 | 3 | 22 | 445 |
| Isle Of Man | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Northern Ireland | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
| Scotland | 18 | 1 | 4 | 8 | 0 | 1 | 32 |
| Wales | 5 | 2 | 1 | 3 | 0 | 1 | 12 |
| Total | 240 | 24 | 61 | 141 | 3 | 24 | 493 |
Number Of Shows Each Year
Since the first Queen show in 1970, Queen or solo members have
performed their own concert, or appeared as a guest of somebody
else, every year:
Most Concerts In A Year
Fewest Concerts In A Year
Longest And Shortest Tours
Longest Tours, by Number Of Concerts
Shortest Tours, by Number Of Concerts
Longest Tours, by Duration
Shortest Tours, by Duration
Busiest Tours (lowest number of days between shows):
Quietest Tours (highest number of days between shows):
Calendar Dates With Most Concerts
Calendar Dates With No Concerts
Two Or More Concerts On The Same Day
By The Same Artist
By Different Artists
Earliest And Latest Calendar Concerts
Earliest Concerts
Latest Concerts
Longest Released Live Tracks
Below is a list of the live tracks released by Queen, Queen +
Paul Rodgers, and solo artists, which are over six minutes in
length. If a song 'contained' another (eg 'Now I'm Here', 'Dragon
Attack', 'Now I'm Here' (Reprise)) then this is ignored. For each
artist, each song is included only once.
Queen
Queen + Paul Rodgers
Solo Artists:
List Of Released Queen
Tracks
This table indicates how many Queen live shows and individual
tracks have been released from each year, ignoring BBC sessions
and musical tracks. It divides releases into official audio
releases, official video releases, and those shows released as
part of the Top 100 Bootlegs, for which the sound quality in some
cases is vastly inferior.
| Year | Tracks Released | Official Audio |
Official Video | Top 100 Bootlegs |
| 1973 | Golder's Green Hippodrome, London, England, 13 September 1973 | 5 tracks | ||
| Colston Hall, Bristol, England, 29 November 1973 | complete | |||
| 1974 | Rainbow Theatre, London, England, 31 March 1974 | 5 tracks | ||
| Rainbow Theatre, London, England, 20 November 1974 | edited | |||
| Sartory Seal, Cologne, Germany, 6 December 1974 | complete | |||
| 1975 | Budokan Hall, Tokyo, Japan, 19 April 1975 | excerpts | ||
| Kokusai Kaikan, Kobe, Japan, 23 April 1975 | complete | |||
| Yamaha Tsumagoi Hall, Shizuoka, Japan, 29 April 1975 | complete | |||
| Budokan Hall, Tokyo, Japan, 1 May 1975 | complete | |||
| Hammersmith Odeon, London, England, 24 December 1975 | two songs | two edited and two full songs | complete across multiple | |
| 1976 | Kosei Nenkin Kaikan, Osaka, Japan, 29 March 1976 | complete | ||
| Nichidai Kodo, Tokyo, Japan, 4 April 1976 | 5 songs | |||
| Hyde Park, London, England, 18 September 1976 | one song | one song, plus excerpts | ||
| 1977 | Broendby Hall, Copenhagen, Denmark, 12 May 1977 | complete | ||
| Apollo Theatre, Glasgow, Scotland, 30 May 1977 | complete | |||
| Earl's Court, London, England, 6 June 1977 | one song | two songs, plus excerpts | ||
| The Summit, Houston, USA, 11 December 1977 | four songs, plus excerpts | |||
| 1978 | Stadhalle, Vienna, Austria, 2 May 1978 | complete | ||
| 1979 | Tracks from various European concerts, January-March 1979 ('Live Killers' album) | numerous | ||
| Pavilion De Paris, Paris, France, 28 February 1979 | one song | complete | ||
| Pavilion De Paris, Paris, France, 1 March 1979 | one song, plus excerpts | |||
| Unknown show, Japan, April/May 1979 | one song | |||
| Budokan Hall, Tokyo, Japan, April 1979 | two songs | |||
| Makomani Ice Arena, Sapporo, Japan, 6 May 1979 | complete | |||
| Hammersmith Odeon, London, England, 26 December 1979 | one song | three songs, plus excerpts | complete | |
| 1980 | Festhalle, Frankfurt, Germany, 14 December 1980 | complete | ||
| 1981 | Budokan Hall, Tokyo, Japan, 13 February 1981 | complete | ||
| Velez Sarsfield, Buenos Aires, Argentina, 1 March 1981 | two songs | |||
| Morumbi Stadium, Sao Paulo, Brazil, 20/1 March 1981 | four songs | |||
| The Forum, Montreal, Canada, 24 & 25 November 1981 | complete (hybrid) | complete (hybrid) | ||
| 1982 | Festhalle, Frankfurt, Germany, 28 April 1982 | excerpts | complete | |
| Stadhalle, Vienna, Austria, 13 May 1982 | four songs | complete | ||
| Milton Keynes Bowl, Milton Keynes, England, 5 June 1982 | complete | complete | ||
| Brendan Byrne Arena, East Rutherford, USA, 9 August 1982 | complete | |||
| Saturday Night Live TV appearance, USA, 25 September 1982 | one song | |||
| Kyuden Auditorium, Fukuoka, Japan, 19 October 1982 | complete | |||
| Hankyu Nishinomiyakyujo, Osaka, Japan, 24 October 1982 | complete | |||
| Kokusai Tenjijo, Nagoya, Japan, 26 October 1982 | complete | |||
| Hokkaidoritsu Sangyo Kyoshin Kaijo, Sapporo, Japan, 29 October 1982 | two songs | |||
| Seibu Lions Stadium, Tokyo, Japan, 3 November 1982 | two songs | edited concert, plus three songs | ||
| 1984 | Montreux Golden Rose Pop Festival, Montreux, Switzerland, 12 May 1984 | complete | ||
| NEC, Birmingham, England, 2 September 1984 | complete | |||
| Wembley Arena, London, England, 4 September 1984 | complete | |||
| Sportspalace, Milan, Italy, 15 September 1984 | complete | |||
| Schleyerhalle, Stuttgart, Germany, 27 September 1984 | complete | |||
| 1985 | Rock In Rio, Rio De Janiero, Brazil, 12 & 19 January 1985 | three songs | edited concert | |
| Entertainments Centre, Sydney, Australia, 25 April 1985 | excerpts | |||
| Yoyogi Swimming Pool Auditorium, Tokyo, Japan, 11 May 1985 | almost complete | |||
| Jo Hall, Osaka, Japan, 15 May 1985 | complete | |||
| Live Aid, London, England, 13 July 1985 | complete | |||
| 1986 | Montreux Golden Rose Pop Festival, Montreux, Switzerland, 11 May 1986 | complete | ||
| Magic Tour Rehearsals, London, England, April/May 1986 | eight edited songs | |||
| Maimarktgelande, Mannheim, Germany, 21 June 1986 | complete | |||
| Waldbuehne, Berlin, Germany, 26 June 1986 | complete | |||
| St James' Park, Newcastle, England, 9 July 1986 | excerpts | |||
| Wembley Stadium, London, England, 11 July 1986 | five songs | complete | ||
| Wembley Stadium, London, England, 12 July 1986 | complete | complete | ||
| Nepstadion, Budapest, Hungary, 27 July 1986 (edited concert) | one song | edited concert | ||
| Knebworth Park, Stevenage, England, 9 August 1986 (numerous songs) | numerous songs | excerpts | ||
| 1992 | Freddie Mercury Tribute Concert, London, England, 20 April 1992 | two songs | almost complete | |
| 1997 | Bejart Ballet For Life, Paris, France, 17 January 1997 | one song | one song | |
| 2001 | Rock And Roll Hall Of Fame, Astoria Theatre, New York, USA, 19 March 2001 | two songs | ||
| 2002 | Queen's Day, Musemplein, Amsterdam, Holland, 30 April 2002 | complete, possibly | ||
| Party At The Palace, London, England, 3 June 2002 | almost complete | complete | ||
| 2003 | 46664 Concert, Cape Town, South Africa, 29 November 2003 | almost complete | complete | |
| 2004 | Wetten Dass? TV Show, Nuremburg, Germany, 11 December 2004 | one song | ||
| 2005 | Tracks from various concerts released as official live downloads and a US promo CD | 53 songs | ||
| Sheffield Arena, Sheffield, England, 9 May 2005 | almost complete | almost complete | ||
| Hyde Park, London, England, 15 July 2005 | one song | two songs | ||
| Saitama Arena, Tokyo, Japan, 27 October 2005 | complete | |||
| 2006 | Foo Fighters Concert, Hyde Park, London, England, 17 June 2006 | two songs | ||
| 2008 | Tracks from various concerts released as official live downloads | 71 songs | ||
| Al Murray's Happy Hour TV Show, London, England, 1 April 2008 | one song | |||
| Freedom Square, Kharkov, Ukraine, 12 September 2008 | almost complete | almost complete | ||
List Of Released
Solo Tracks
This table indicates how many solo live shows and individual
tracks have been released from each year.
| Year | Tracks Released | Audio | Video |
| 1990 | The Cross: unknown show, Germany, May/June 1990 | one song | |
| The Cross and Brian May: Fan Club Party, Astoria Theatre, London, England, 7 December 1990 | complete | ||
| 1991 | The Cross: Phillipshalle, Dusseldorf, Germany, 22 October 1991 | complete | |
| 1992 | Brian: Pavarotti & Friends Concert, Parco Novi Sad, Modena, Italy, 27 September 1992 | one song | |
| 1993 | Brian: The Tonight Show, Los Angeles, USA, 5 April 1993 | two songs | |
| Brian: The Palace Theater, Los Angeles, USA, 6 April 1993 | one song | ||
| Brian: Brixton Academy, London, England, 15 June 1993 | almost complete | almost complete | |
| 1994 | Roger: Shepherd's Bush Empire, London, England, 15 September 1994 | four songs | |
| 1998 | Roger: Cyberbarn Concert, Surrey, England, 24 September 1998 | three songs | one song |
| Brian: Le Reservoir, Paris, France, 9 June 1998 | two songs | ||
| 2000 | Roger: Shepherd's Bush Empire, London, England, 19 February 2000 (with The SAS Band) | one song | one song |
| Brian: Party In The Park, Hyde Park, London, England, 9 July 2000 (with The SAS Band) | one song | one song | |
| 2004 | Brian: The Strat Pack Concert, Wembley Arena, London, England, 24 September 2004 | seven songs | |
| 2005 | Roger: Band Du Lac Concert, Wintershall Estate, Surrey, England, 11 June 2005 | four songs | |
| 2007 | Roger: Live Earth Concert, Wembley Stadium, London, England, 7 July 2007 | one song |
Return to top | Legal Stuff | No Menu? | Bookmarkable link | File last modified: 28 April 2012